Data Sources
Sandbox mode: uploaded payroll, timecard and benefit extracts. Designed to switch to live Oracle Analytics Cloud / ADG connections without changing the costing engine.
Data Profile
Applies to every page. Saved on this device; bookmark with ?dataProfile=demo or ?dataProfile=csv.
Datasets
8
Healthy
6
Stale / Error
2
Total Rows
27,243
Dataset Inventory
| Employee Master | Oracle HCM (ADG) | ADG_HR_EMPLOYEE_D | Imported | Healthy | 2026-08-19 04:15 | 100 | HR Systems | 2004-01-01 → current |
|---|---|---|---|---|---|---|---|---|
| Payroll Detail / NOD | Oracle Payroll (ADG) | ADG_PAY_TXN_F | Imported | Healthy | 2026-08-19 04:22 | 14,312 | Finance / Payroll | 2025-05-01 → 2026-06-30 |
| Timecard Detail | Kronos Export | TK_DAILY_DETAIL.csv | Imported | Healthy | 2026-08-18 23:50 | 12,308 | Payroll Ops | 2025-05-01 → 2026-06-30 |
| Benefit Elections | Oracle Benefits | ADG_BEN_ELECTION_D | Cached | Stale | 2026-08-15 02:10 | 100 | HR Benefits | 2024-10-01 → 2026-09-30 |
| Contract Master | Application Managed | contract_master | Live | Healthy | 2026-08-19 09:02 | 5 | Finance / Contracts | 2024-10-01 → 2028-07-31 |
| Event Registry | Application Managed | event_master | Live | Healthy | 2026-08-19 09:02 | 6 | Business Analytics | 2025-05-01 → current |
| Job Code / Cost Center Crosswalk | Oracle GL (ADG) | ADG_GL_SEGMENT_D | Imported | Healthy | 2026-08-19 04:05 | 412 | Accounting | FY2024 → FY2026 |
| CAD / Dispatch Assignments | CAD (planned) | cad_unit_assignment | Live | Error | — | 0 | Technology Services | Not yet connected |
Live — queried from sourceImported — file or extract loadCached — snapshot pending refresh
Upload Sandbox Data
Excel, CSV or PDF payroll and reconciliation extracts.
Users should never need to know which ADG report contains a field. The application resolves the field from the dataset catalog above and records the source system, source field and refresh timestamp on every calculated value.