High School Graduation 2025
2025-05-22 → 2025-05-24 · Ocean Center · Event code GRAD25 · Job code JC-4410
Event Team Analysis
Who participated, by specialty unit. Select a card to see the individual officers, their hours and their share of the cost.
Most labor: SRD WestMost expensive day: 2025-05-24Highest OT: Renee Dawson
Event Cost Breakdown
Drill down to the level you need. Every value traces to a payroll transaction.
| Eric Holloway | Lieutenant | SRD West | 702 | 3 | 22 | 10 | 0 | $1,299 | $885 | $28 | $870 | $3,160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Quintero | Sergeant | SRD West | 702 | 3 | 25 | 12 | 0 | $955 | $687 | $29 | $868 | $2,597 |
| Renee Dawson | Deputy Sheriff | Dispatch | 805 | 3 | 18 | 24 | 0 | $475 | $950 | $0 | $890 | $2,365 |
| Latoya Whitfield | Communications Officer | Charlie Shift | 503 | 3 | 19 | 20 | 0 | $582 | $919 | $0 | $755 | $2,309 |
| Shane Jennings | Deputy Sheriff | SRD East | 701 | 3 | 25 | 15 | 0 | $663 | $596 | $20 | $747 | $2,071 |
| Sofia Beaumont | Sergeant | SWAT | 610 | 3 | 21 | 4 | 0 | $1,032 | $295 | $52 | $455 | $1,882 |
| Jordan Ibarra | Deputy Sheriff | Delta Shift | 504 | 3 | 22 | 13 | 0 | $611 | $541 | $0 | $638 | $1,831 |
| Daniel Escobar | Sergeant | Courts | 902 | 2 | 15 | 7 | 0 | $697 | $488 | $0 | $533 | $1,759 |
| Shane Alvarez | Communications Officer | K9 | 611 | 3 | 17 | 16 | 0 | $469 | $662 | $35 | $526 | $1,733 |
| Daniel Underwood | Lieutenant | Charlie Shift | 503 | 2 | 16 | 5 | 0 | $824 | $386 | $0 | $474 | $1,727 |
| Anthony Lindquist | Deputy Sheriff | SRD East | 701 | 3 | 22 | 10 | 0 | $609 | $415 | $18 | $532 | $1,610 |
| Bianca Ramsey | Sergeant | Courts | 902 | 2 | 17 | 7 | 0 | $611 | $378 | $0 | $568 | $1,592 |
| Shane Zamora | Communications Officer | Delta Shift | 504 | 3 | 22 | 7 | 0 | $633 | $302 | $0 | $409 | $1,377 |
| James Fuentes | Deputy Sheriff | Dispatch | 805 | 2 | 17 | 9 | 0 | $459 | $365 | $0 | $505 | $1,357 |
| Marcus Nakamura | Deputy Sheriff | Delta Shift | 504 | 3 | 18 | 9 | 0 | $468 | $351 | $0 | $479 | $1,327 |
| Shane Holloway | Deputy Sheriff | Dispatch | 805 | 3 | 19 | 7 | 0 | $529 | $292 | $0 | $434 | $1,283 |
| Tanya Vasquez | Lieutenant | Delta Shift | 504 | 3 | 19 | 0 | 0 | $756 | $0 | $0 | $494 | $1,277 |
| Maria Zamora | Corrections Deputy | Drone Team | 612 | 2 | 15 | 11 | 0 | $350 | $385 | $14 | $497 | $1,273 |
| Jordan Cardoza | Deputy Sheriff | Bravo Shift | 502 | 3 | 23 | 0 | 0 | $688 | $0 | $0 | $526 | $1,238 |
| Tanya Alvarez | Deputy Sheriff | Bomb Squad | 613 | 3 | 23 | 3 | 0 | $638 | $125 | $8 | $433 | $1,231 |
| Shane Faircloth | Deputy Sheriff | Dispatch | 805 | 3 | 26 | 0 | 0 | $761 | $0 | $0 | $442 | $1,230 |
| Robert Cardoza | Deputy Sheriff | SRD East | 701 | 2 | 16 | 8 | 0 | $466 | $350 | $14 | $337 | $1,196 |
| Latoya Cardoza | Deputy Sheriff | K9 | 611 | 2 | 12 | 9 | 0 | $360 | $405 | $27 | $377 | $1,196 |
| Eric Alvarez | Corrections Deputy | K9 | 611 | 3 | 19 | 4 | 0 | $576 | $182 | $9 | $388 | $1,181 |
| Whitney Quintero | Sergeant | SRD West | 702 | 2 | 15 | 0 | 0 | $732 | $0 | $13 | $390 | $1,161 |
| Marcus Nakamura | Deputy Sheriff | SRD West | 702 | 2 | 15 | 7 | 0 | $429 | $300 | $8 | $365 | $1,127 |
| Marcus Okafor | Corrections Deputy | SWAT | 610 | 2 | 15 | 6 | 0 | $457 | $274 | $14 | $350 | $1,121 |
| David Cardoza | Deputy Sheriff | Bomb Squad | 613 | 3 | 20 | 3 | 0 | $506 | $114 | $21 | $408 | $1,071 |
| Alicia Marchetti | Sergeant | Delta Shift | 504 | 2 | 10 | 7 | 0 | $329 | $346 | $0 | $352 | $1,050 |
| Dana Salvatore | Deputy Sheriff | Bomb Squad | 613 | 3 | 20 | 0 | 0 | $615 | $0 | $24 | $360 | $1,021 |
| Kevin Ellison | Deputy Sheriff | Delta Shift | 504 | 2 | 14 | 5 | 0 | $407 | $218 | $0 | $333 | $979 |
| Kevin Granger | Lieutenant | Drone Team | 612 | 2 | 14 | 0 | 0 | $551 | $0 | $22 | $354 | $947 |
| Curtis Faircloth | Corrections Deputy | Dispatch | 805 | 3 | 22 | 4 | 0 | $595 | $162 | $0 | $83 | $866 |
| Jordan Delgado | Deputy Sheriff | Courts | 902 | 2 | 13 | 5 | 0 | $322 | $186 | $0 | $303 | $828 |
| Ana Beaumont | Deputy Sheriff | Bomb Squad | 613 | 3 | 15 | 2 | 0 | $404 | $81 | $10 | $314 | $825 |
| Nicole Granger | Corrections Deputy | Delta Shift | 504 | 1 | 9 | 7 | 0 | $232 | $271 | $0 | $256 | $777 |
| Michael Ibarra | Communications Officer | Bomb Squad | 613 | 2 | 14 | 2 | 0 | $396 | $85 | $24 | $248 | $771 |
| Paula Ellison | Deputy Sheriff | Courts | 902 | 2 | 11 | 4 | 0 | $341 | $186 | $0 | $224 | $769 |
| Sofia Marchetti | Deputy Sheriff | SRD East | 701 | 2 | 15 | 0 | 0 | $434 | $0 | $8 | $281 | $737 |
| Whitney Kowalski | Corrections Deputy | SRD West | 702 | 1 | 6 | 7 | 0 | $149 | $260 | $4 | $266 | $694 |
| Rosa Pruitt | Deputy Sheriff | Bravo Shift | 502 | 2 | 13 | 0 | 0 | $386 | $0 | $0 | $253 | $653 |
| Ana Granger | Deputy Sheriff | Charlie Shift | 503 | 1 | 5 | 6 | 0 | $138 | $248 | $6 | $207 | $613 |
| Michael Underwood | Deputy Sheriff | Charlie Shift | 503 | 1 | 6 | 2 | 0 | $185 | $92 | $0 | $147 | $434 |
| Kevin Alvarez | Deputy Sheriff | Bravo Shift | 502 | 1 | 8 | 0 | 0 | $225 | $0 | $0 | $159 | $392 |
| Sofia Zamora | Deputy Sheriff | Dispatch | 805 | 1 | 8 | 0 | 0 | $224 | $0 | $0 | $131 | $364 |
| Chris Zamora | Deputy Sheriff | SRD East | 701 | 1 | 7 | 0 | 0 | $195 | $0 | $6 | $142 | $350 |
| Michael Yarborough | Sergeant | Courts | 902 | 1 | 5 | 0 | 0 | $173 | $0 | $0 | $107 | $286 |
Dashboard → Employee → Work Date → Timecard → Payroll transaction → Rate → Benefit calculation. Source systems: Oracle Payroll (ADG) ADG_PAY_TXN_F and Kronos TK_DAILY_DETAIL. Rates applied are those effective on each work date. Refresh 2026-08-19 04:22.
6 events registered.