High School Graduation 2026
2026-05-21 → 2026-05-23 · Ocean Center · Event code GRAD26 · Job code JC-4410
Event Team Analysis
Who participated, by specialty unit. Select a card to see the individual officers, their hours and their share of the cost.
Most labor: Charlie ShiftMost expensive day: 2026-05-23Highest OT: Jordan Delgado
Event Cost Breakdown
Drill down to the level you need. Every value traces to a payroll transaction.
| Eric Holloway | Lieutenant | SRD West | 702 | 3 | 20 | 11 | 0 | $1,181 | $974 | $14 | $852 | $3,097 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Quintero | Captain | Bravo Shift | 502 | 2 | 11 | 13 | 0 | $728 | $1,290 | $0 | $593 | $2,681 |
| Trevor Ramsey | Deputy Sheriff | Delta Shift | 504 | 3 | 24 | 17 | 0 | $717 | $762 | $0 | $954 | $2,484 |
| Latoya Cardoza | Deputy Sheriff | K9 | 611 | 3 | 19 | 14 | 0 | $569 | $629 | $43 | $666 | $1,951 |
| Chris Thibodeaux | Sergeant | K9 | 611 | 3 | 18 | 13 | 0 | $630 | $683 | $13 | $516 | $1,888 |
| Maria Zamora | Corrections Deputy | Drone Team | 612 | 3 | 21 | 17 | 0 | $490 | $595 | $5 | $744 | $1,873 |
| Kevin Alvarez | Deputy Sheriff | Bravo Shift | 502 | 3 | 23 | 11 | 0 | $646 | $463 | $0 | $691 | $1,839 |
| Jordan Delgado | Deputy Sheriff | Courts | 902 | 3 | 19 | 18 | 0 | $471 | $669 | $0 | $633 | $1,812 |
| Shane Marchetti | Captain | Courts | 902 | 1 | 9 | 6 | 0 | $627 | $627 | $0 | $478 | $1,777 |
| Marcus Nakamura | Deputy Sheriff | Delta Shift | 504 | 3 | 26 | 9 | 0 | $677 | $351 | $0 | $632 | $1,696 |
| Michael Yarborough | Deputy Sheriff | Dispatch | 805 | 3 | 24 | 11 | 0 | $609 | $419 | $0 | $549 | $1,613 |
| Bianca Escobar | Sergeant | Alpha Shift | 501 | 2 | 15 | 5 | 0 | $742 | $371 | $0 | $440 | $1,593 |
| Ana Thibodeaux | Deputy Sheriff | Charlie Shift | 503 | 3 | 21 | 9 | 0 | $564 | $362 | $0 | $608 | $1,566 |
| Shane Jennings | Deputy Sheriff | SRD East | 701 | 3 | 17 | 13 | 0 | $451 | $517 | $14 | $488 | $1,503 |
| David Cardoza | Deputy Sheriff | Bomb Squad | 613 | 3 | 19 | 11 | 0 | $481 | $417 | $23 | $541 | $1,494 |
| Sofia Delgado | Deputy Sheriff | Bravo Shift | 502 | 3 | 22 | 10 | 0 | $563 | $384 | $0 | $505 | $1,485 |
| Daniel Escobar | Sergeant | Courts | 902 | 3 | 16 | 3 | 0 | $743 | $209 | $0 | $468 | $1,454 |
| Robert Cardoza | Deputy Sheriff | SRD East | 701 | 3 | 20 | 9 | 0 | $583 | $394 | $6 | $407 | $1,424 |
| Jordan Cardoza | Deputy Sheriff | Bravo Shift | 502 | 2 | 16 | 8 | 0 | $479 | $359 | $0 | $545 | $1,412 |
| Paula Lindquist | Lieutenant | Charlie Shift | 503 | 2 | 16 | 0 | 0 | $917 | $0 | $0 | $443 | $1,391 |
| Sofia Nakamura | Deputy Sheriff | Courts | 902 | 2 | 11 | 11 | 0 | $339 | $509 | $0 | $455 | $1,333 |
| Tanya Zamora | Deputy Sheriff | Alpha Shift | 501 | 2 | 14 | 7 | 0 | $418 | $314 | $0 | $476 | $1,234 |
| David Salvatore | Deputy Sheriff | Alpha Shift | 501 | 2 | 13 | 11 | 0 | $315 | $400 | $0 | $477 | $1,217 |
| Rosa Holloway | Deputy Sheriff | Alpha Shift | 501 | 3 | 22 | 2 | 0 | $595 | $81 | $0 | $512 | $1,211 |
| Tanya Vasquez | Lieutenant | Delta Shift | 504 | 2 | 10 | 5 | 0 | $398 | $299 | $0 | $396 | $1,117 |
| Michael Underwood | Deputy Sheriff | Charlie Shift | 503 | 2 | 15 | 5 | 0 | $462 | $231 | $0 | $372 | $1,088 |
| James Fuentes | Deputy Sheriff | Dispatch | 805 | 2 | 15 | 5 | 0 | $405 | $203 | $0 | $440 | $1,069 |
| Sofia Brennan | Deputy Sheriff | K9 | 611 | 2 | 15 | 3 | 0 | $459 | $138 | $34 | $415 | $1,068 |
| Chris Zamora | Deputy Sheriff | SRD East | 701 | 2 | 13 | 6 | 0 | $363 | $251 | $11 | $393 | $1,040 |
| Dana Pruitt | Deputy Sheriff | Charlie Shift | 503 | 2 | 16 | 5 | 0 | $446 | $209 | $0 | $346 | $1,025 |
| Jordan Faircloth | Deputy Sheriff | Alpha Shift | 501 | 3 | 16 | 3 | 0 | $437 | $123 | $0 | $369 | $949 |
| Renee Fuentes | Deputy Sheriff | Drone Team | 612 | 2 | 17 | 0 | 0 | $498 | $0 | $20 | $391 | $927 |
| Anthony Lindquist | Deputy Sheriff | SRD East | 701 | 2 | 13 | 5 | 0 | $360 | $208 | $11 | $303 | $901 |
| Brian Holloway | Deputy Sheriff | SRD East | 701 | 3 | 21 | 0 | 0 | $513 | $0 | $10 | $354 | $895 |
| Tanya Alvarez | Deputy Sheriff | Bomb Squad | 613 | 2 | 14 | 4 | 0 | $388 | $166 | $13 | $303 | $891 |
| Renee Granger | Corrections Deputy | Charlie Shift | 503 | 2 | 13 | 8 | 0 | $316 | $292 | $0 | $247 | $876 |
| Bianca Kowalski | Deputy Sheriff | Charlie Shift | 503 | 1 | 7 | 7 | 0 | $204 | $306 | $0 | $312 | $840 |
| Daniel Castillo | Corrections Deputy | Charlie Shift | 503 | 2 | 15 | 3 | 0 | $333 | $100 | $0 | $340 | $788 |
| Ana Quintero | Deputy Sheriff | SRD East | 701 | 2 | 12 | 3 | 0 | $355 | $133 | $4 | $214 | $724 |
| Nicole Granger | Corrections Deputy | Delta Shift | 504 | 1 | 8 | 6 | 0 | $207 | $232 | $0 | $223 | $677 |
| Sofia Zamora | Deputy Sheriff | Dispatch | 805 | 1 | 6 | 6 | 0 | $168 | $253 | $0 | $199 | $634 |
| Shane Faircloth | Deputy Sheriff | Dispatch | 805 | 2 | 13 | 0 | 0 | $381 | $0 | $0 | $223 | $617 |
| Keisha Delgado | Deputy Sheriff | Bomb Squad | 613 | 1 | 4 | 4 | 0 | $116 | $173 | $7 | $158 | $464 |
| Bianca Ramsey | Sergeant | Courts | 902 | 1 | 7 | 0 | 0 | $252 | $0 | $0 | $168 | $429 |
| Kevin Ellison | Deputy Sheriff | Delta Shift | 504 | 1 | 9 | 0 | 0 | $261 | $0 | $0 | $157 | $428 |
| Ana Granger | Deputy Sheriff | Charlie Shift | 503 | 1 | 5 | 0 | 0 | $138 | $0 | $0 | $96 | $239 |
| Keisha Nakamura | Deputy Sheriff | SRD East | 701 | 1 | 4 | 0 | 0 | $118 | $0 | $0 | $82 | $204 |
Dashboard → Employee → Work Date → Timecard → Payroll transaction → Rate → Benefit calculation. Source systems: Oracle Payroll (ADG) ADG_PAY_TXN_F and Kronos TK_DAILY_DETAIL. Rates applied are those effective on each work date. Refresh 2026-08-19 04:22.
6 events registered.