Orange City Community Festival (OC 2026)
2026-03-13 → 2026-03-15 · Orange City · Event code OC2026 · Job code JC-4425
Event Team Analysis
Who participated, by specialty unit. Select a card to see the individual officers, their hours and their share of the cost.
Most labor: DispatchMost expensive day: 2026-03-13Highest OT: Robert Cardoza
Event Cost Breakdown
Drill down to the level you need. Every value traces to a payroll transaction.
| Daniel Escobar | Sergeant | Courts | 902 | 2 | 11 | 12 | 0 | $511 | $836 | $0 | $567 | $1,961 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Cardoza | Deputy Sheriff | SRD East | 701 | 3 | 21 | 15 | 0 | $612 | $656 | $18 | $505 | $1,837 |
| Sofia Beaumont | Sergeant | SWAT | 610 | 2 | 11 | 11 | 0 | $540 | $811 | $27 | $401 | $1,827 |
| Chris Thibodeaux | Sergeant | K9 | 611 | 3 | 18 | 11 | 0 | $630 | $578 | $47 | $483 | $1,782 |
| Alicia Marchetti | Sergeant | Delta Shift | 504 | 2 | 16 | 12 | 0 | $527 | $593 | $0 | $587 | $1,746 |
| Kevin Ellison | Captain | SWAT | 610 | 2 | 18 | 0 | 0 | $1,131 | $0 | $57 | $514 | $1,743 |
| Marcus Alvarez | Deputy Sheriff | Dispatch | 805 | 3 | 21 | 14 | 0 | $559 | $559 | $0 | $581 | $1,739 |
| Bianca Escobar | Sergeant | Alpha Shift | 501 | 2 | 13 | 7 | 0 | $643 | $520 | $0 | $440 | $1,644 |
| Dana Salvatore | Deputy Sheriff | Bomb Squad | 613 | 2 | 16 | 12 | 0 | $492 | $553 | $15 | $509 | $1,606 |
| James Fuentes | Deputy Sheriff | Dispatch | 805 | 3 | 21 | 8 | 0 | $567 | $324 | $0 | $638 | $1,560 |
| Renee Dawson | Deputy Sheriff | Dispatch | 805 | 3 | 18 | 10 | 0 | $475 | $396 | $0 | $608 | $1,509 |
| Sofia Nakamura | Deputy Sheriff | Courts | 902 | 2 | 15 | 10 | 0 | $463 | $463 | $0 | $517 | $1,475 |
| Marcus Nakamura | Deputy Sheriff | SRD West | 702 | 2 | 13 | 14 | 0 | $371 | $600 | $0 | $453 | $1,458 |
| Latoya Whitfield | Communications Officer | Charlie Shift | 503 | 3 | 17 | 6 | 0 | $521 | $276 | $0 | $456 | $1,281 |
| Tanya Marchetti | Communications Officer | Charlie Shift | 503 | 3 | 22 | 4 | 0 | $592 | $162 | $0 | $498 | $1,278 |
| Robert Beaumont | Communications Officer | Bomb Squad | 613 | 3 | 22 | 8 | 0 | $463 | $252 | $19 | $509 | $1,268 |
| Jordan Delgado | Corrections Deputy | Delta Shift | 504 | 3 | 16 | 13 | 0 | $339 | $414 | $0 | $398 | $1,178 |
| Sofia Delgado | Deputy Sheriff | Bravo Shift | 502 | 3 | 23 | 3 | 0 | $589 | $115 | $0 | $411 | $1,139 |
| Rosa Pruitt | Deputy Sheriff | Bravo Shift | 502 | 3 | 17 | 4 | 0 | $505 | $178 | $0 | $416 | $1,123 |
| Elena Fuentes | Communications Officer | Delta Shift | 504 | 2 | 14 | 14 | 0 | $280 | $420 | $0 | $357 | $1,081 |
| Chris Zamora | Deputy Sheriff | SRD East | 701 | 3 | 18 | 2 | 0 | $503 | $84 | $11 | $413 | $1,032 |
| Shane Holloway | Deputy Sheriff | Dispatch | 805 | 2 | 15 | 5 | 0 | $417 | $209 | $0 | $338 | $985 |
| Rosa Brennan | Corrections Deputy | Dispatch | 805 | 2 | 16 | 6 | 0 | $352 | $198 | $0 | $391 | $960 |
| David Granger | Deputy Sheriff | Charlie Shift | 503 | 2 | 13 | 6 | 0 | $326 | $226 | $0 | $369 | $941 |
| Sofia Brennan | Deputy Sheriff | K9 | 611 | 2 | 17 | 0 | 0 | $521 | $0 | $0 | $392 | $930 |
| Michael Underwood | Deputy Sheriff | Charlie Shift | 503 | 2 | 17 | 0 | 0 | $523 | $0 | $0 | $316 | $857 |
| Dana Quintero | Sergeant | SRD West | 702 | 2 | 13 | 0 | 0 | $496 | $0 | $8 | $332 | $854 |
| Kevin Granger | Lieutenant | Drone Team | 612 | 2 | 12 | 0 | 0 | $472 | $0 | $19 | $302 | $810 |
| Keisha Nakamura | Deputy Sheriff | SRD East | 701 | 1 | 5 | 6 | 0 | $148 | $266 | $0 | $226 | $654 |
| Shane Jennings | Deputy Sheriff | SRD East | 701 | 1 | 9 | 4 | 0 | $239 | $159 | $7 | $211 | $630 |
| Sofia Zamora | Deputy Sheriff | Dispatch | 805 | 1 | 9 | 2 | 0 | $253 | $84 | $0 | $182 | $531 |
| Marcus Nakamura | Deputy Sheriff | Delta Shift | 504 | 2 | 9 | 2 | 0 | $234 | $78 | $0 | $199 | $522 |
| Sofia Thibodeaux | Communications Officer | Bomb Squad | 613 | 1 | 10 | 0 | 0 | $291 | $0 | $0 | $160 | $461 |
| Anthony Lindquist | Deputy Sheriff | SRD East | 701 | 1 | 9 | 0 | 0 | $249 | $0 | $7 | $151 | $417 |
Dashboard → Employee → Work Date → Timecard → Payroll transaction → Rate → Benefit calculation. Source systems: Oracle Payroll (ADG) ADG_PAY_TXN_F and Kronos TK_DAILY_DETAIL. Rates applied are those effective on each work date. Refresh 2026-08-19 04:22.
6 events registered.